<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TexasWeather.info</title>
	<atom:link href="http://www.texasweather.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasweather.info</link>
	<description>Texas Weather Information</description>
	<lastBuildDate>Thu, 31 Dec 2009 23:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Texas Weather and Climate</title>
		<link>http://www.texasweather.info/climate/</link>
		<comments>http://www.texasweather.info/climate/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:11:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasweather.info/?p=11</guid>
		<description><![CDATA[Texas, with over 268,000 square miles contained within its borders, features several distinct geological areas, each with its own climate and weather patterns. There are, however, four generalizations that can be made: it is normally sunny; summers are usually hot, with the average temperature for all areas around 90 degrees for the summer months; the [...]]]></description>
		<wfw:commentRss>http://www.texasweather.info/climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Weather Today</title>
		<link>http://www.texasweather.info/today/</link>
		<comments>http://www.texasweather.info/today/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:10:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasweather.info/?p=9</guid>
		<description><![CDATA[Weather in Texas is only typical for the immediate area involved. Generally, summers are very hot and humid, except in the desert areas of west Texas. Winters are usually mild, but severe ice storms can arrive with little warning. Tornadoes and hurricanes happen with regularity, and native Texans know that just about any type of [...]]]></description>
		<wfw:commentRss>http://www.texasweather.info/today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather In Major Texas Cities</title>
		<link>http://www.texasweather.info/major-cities/</link>
		<comments>http://www.texasweather.info/major-cities/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:09:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasweather.info/?p=7</guid>
		<description><![CDATA[The major cities in Texas can be as far as 650 miles apart, or about the difference between Savannah, Georgia and Atlantic City, New Jersey. If one considers the variation between weather patterns in these two cities, it becomes obvious that many Texas towns have little in common when it comes to their climate. Houston, [...]]]></description>
		<wfw:commentRss>http://www.texasweather.info/major-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Weather History</title>
		<link>http://www.texasweather.info/history/</link>
		<comments>http://www.texasweather.info/history/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:08:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasweather.info/?p=5</guid>
		<description><![CDATA[In general, Texas weather has remained consistent for the recorded history of the state. However, extremes have also been considered “normal” for the area. Warm air from the gulf, colliding with cold Arctic air from the north, can lead to sudden outbreaks of severe weather. With few natural features to disrupt weather patterns, massive fronts [...]]]></description>
		<wfw:commentRss>http://www.texasweather.info/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Weather Forecast</title>
		<link>http://www.texasweather.info/forecast/</link>
		<comments>http://www.texasweather.info/forecast/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:07:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasweather.info/?p=3</guid>
		<description><![CDATA[There are many ways to obtain reliable information on Texas weather. The National Weather Service’s website offers a map of the state, along with all hourly reports, forecasts, and climatic data. The site offers a great deal of information related to Texas weather and its history. Another valuable source for forecasts is Weather Underground. This [...]]]></description>
		<wfw:commentRss>http://www.texasweather.info/forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

